Toyota Hiace 2007 Fuel Consumption
Toyota Hiace High Roof 3.0 GL Bus (A)Parallel Imported
- Overview
- Loan Calculator
- Prices
- Specs
- Photos
- FC
- Reviews
- Similar
POA | |
Engine Cap: | 2982 cc Turbocharged |
Power: | 136Bhp |
Torque: | 300Nm |
Type: | Commercial |
Euro NCAP: | N.A |
User Ratings: | N.A
Post your Review |
Parallel Imported
No Parallel Importers selling this vehicle
Latest User Contributed FC
Fuel Consumption | Test Pattern | Driver | Date | ||
---|---|---|---|---|---|
1. | 10.0 km/litre | 10% highway, 90% urban | UnLogged User | 12 Oct 2021 6:16PM | |
2. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 12 Oct 2021 6:16PM | |
3. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 24 Sep 2021 7:26PM | |
4. | 16.0 km/litre | 50% highway, 50% urban | UnLogged User | 15 Jul 2021 4:14AM | |
5. | 16.0 km/litre | 50% highway, 50% urban | UnLogged User | 15 Jul 2021 4:13AM | |
6. | 16.0 km/litre | 50% highway, 50% urban | UnLogged User | 15 Jul 2021 4:13AM | |
7. | 10.0 km/litre | 100% highway, 0% urban | UnLogged User | 10 Jul 2021 8:53PM | |
8. | 12.0 km/litre | 50% highway, 50% urban | UnLogged User | 29 Jun 2021 5:42PM | |
9. | 5.0 km/litre | 10% highway, 90% urban | UnLogged User | 29 Jun 2021 1:53PM | |
10. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 14 Jun 2021 4:27PM | |
11. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 29 May 2021 5:12AM | |
12. | 20.0 km/litre | 50% highway, 50% urban | UnLogged User | 4 May 2021 4:09PM | |
13. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 16 Mar 2021 2:09PM | |
14. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 29 Jan 2021 11:12AM | |
15. | 12.0 km/litre | 80% highway, 20% urban | UnLogged User | 26 Jan 2021 4:27PM | |
16. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 24 Jan 2021 9:51PM | |
17. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 6 Jan 2021 11:16PM | |
18. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 6 Jan 2021 11:16PM | |
19. | 20.0 km/litre | 80% highway, 20% urban | UnLogged User | 3 Jan 2021 6:34AM | |
20. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 27 Nov 2020 5:06PM | |
21. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 18 Nov 2020 1:43PM | |
22. | 11.0 km/litre | 50% highway, 50% urban | UnLogged User | 9 Oct 2020 4:16PM | |
23. | 11.0 km/litre | 50% highway, 50% urban | UnLogged User | 9 Oct 2020 4:16PM | |
24. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 7 Oct 2020 8:27AM | |
25. | 9.0 km/litre | 50% highway, 50% urban | UnLogged User | 8 Sep 2020 6:30PM | |
26. | 12.0 km/litre | 50% highway, 50% urban | UnLogged User | 16 Aug 2020 7:17AM | |
27. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 10 Aug 2020 6:16PM | |
28. | 12.0 km/litre | 70% highway, 30% urban | UnLogged User | 8 Aug 2020 2:16PM | |
29. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 7 Aug 2020 3:15PM | |
30. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 5 Aug 2020 8:56PM | |
31. | 7.0 km/litre | 50% highway, 50% urban | UnLogged User | 22 Jul 2020 10:16AM | |
32. | 7.0 km/litre | 90% highway, 10% urban | UnLogged User | 4 Jul 2020 7:15AM | |
33. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 21 Jun 2020 3:57PM | |
34. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 23 May 2020 9:15PM | |
35. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 18 May 2020 6:45PM | |
36. | 8.5 km/litre | 50% highway, 50% urban | UnLogged User | 14 May 2020 11:30AM | |
37. | 10.0 km/litre | 90% highway, 10% urban | UnLogged User | 3 May 2020 3:43AM | |
38. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 22 Apr 2020 12:23AM | |
39. | 7.2 km/litre | 50% highway, 50% urban | UnLogged User | 11 Feb 2020 4:10PM | |
40. | 7.2 km/litre | 50% highway, 50% urban | UnLogged User | 11 Feb 2020 4:10PM | |
41. | 8.0 km/litre | 50% highway, 50% urban | UnLogged User | 11 Feb 2020 9:17AM | |
42. | 4.0 km/litre | 70% highway, 30% urban | UnLogged User | 20 Jan 2020 3:01PM | |
43. | 14.0 km/litre | 50% highway, 50% urban | UnLogged User | 20 Dec 2019 6:40PM | |
44. | 13.0 km/litre | 30% highway, 70% urban | UnLogged User | 7 Dec 2019 8:37PM | |
45. | 20.5 km/litre | 50% highway, 50% urban | UnLogged User | 18 Nov 2019 4:59PM | |
46. | 11.0 km/litre | 50% highway, 50% urban | UnLogged User | 17 Nov 2019 4:24PM | |
47. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 7 Nov 2019 9:13AM | |
48. | 5.0 km/litre | 50% highway, 50% urban | UnLogged User | 21 Oct 2019 7:38PM | |
49. | 16.0 km/litre | 50% highway, 50% urban | UnLogged User | 24 Sep 2019 1:04AM | |
50. | 20.0 km/litre | 50% highway, 50% urban | UnLogged User | 12 Sep 2019 6:34PM | |
51. | 11.0 km/litre | 50% highway, 50% urban | UnLogged User | 9 Sep 2019 11:46PM | |
52. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 24 Aug 2019 5:45PM | |
53. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 6 Aug 2019 6:30PM | |
54. | 11.0 km/litre | 50% highway, 50% urban | UnLogged User | 20 Jun 2019 3:21AM | |
55. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 7 Jun 2019 8:56PM | |
56. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 8 May 2019 12:16PM | |
57. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 12 Apr 2019 3:43PM | |
58. | 7.0 km/litre | 100% highway, 0% urban | UnLogged User | 12 Apr 2019 4:51AM | |
59. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 22 Jan 2019 1:06AM | |
60. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 16 Jan 2019 12:53AM | |
61. | 12.0 km/litre | 50% highway, 50% urban | UnLogged User | 30 Nov 2018 5:12AM | |
62. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 13 Aug 2018 9:37PM | |
63. | 2.0 km/litre | 50% highway, 50% urban | UnLogged User | 8 Aug 2018 6:54AM | |
64. | 16.0 km/litre | 80% highway, 20% urban | UnLogged User | 31 May 2018 4:01PM | |
65. | 18.0 km/litre | 50% highway, 50% urban | UnLogged User | 20 Mar 2018 4:40PM | |
66. | 16.0 km/litre | 70% highway, 30% urban | UnLogged User | 14 Sep 2017 6:19PM |
Disclaimer: All Fuel Consumption figures are contributed by members of oneshift.com and of the public. Oneshift.com gives no assurance can be given that this information is accurate and is not responsible errors or omissions.
Fuel Consumption Summary
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 6.3 litre/100km (15.9km/litre) |
Driver's Fuel Consumption | |
Best: | 4.9 litre/100km (20.5km/litre) |
Worse: | 50.0 litre/100km (2.0km/litre) |
Average: | 9.1 litre/100km (10.96km/litre) |
Related Used Cars
Toyota Hiace 2007 Fuel Consumption
Source: https://www.oneshift.com/new-cars/car-fuel-consumption/4297/toyota-hiace-high-roof-3-0-gl-bus-a/
0 Komentar